1. Log in now to remove adverts - no adverts at all to registered members!

says it all really

Discussion in 'Sunderland' started by Paperback Ruiter, May 24, 2011.

  1. Paperback Ruiter

    Paperback Ruiter Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    2,305
    Likes Received:
    2,724
    this shows how the table would be if matches finished at half time

    First Half PL Table P W D L F A GD PTS
    1 Manchester United 38 20 13 5 34 13 +21 73
    2 Manchester City 38 19 13 6 33 14 +19 70
    3 Arsenal 38 17 13 8 34 18 +16 64
    4 Blackburn Rovers 38 13 20 5 23 16 +7 59
    5 Chelsea 38 14 16 8 31 19 +12 58
    6 Liverpool 38 14 14 10 26 15 +11 56
    7 Sunderland 38 11 19 8 21 20 +1 52
    8 Aston Villa 38 12 16 10 23 26 -3 52
    9 Newcastle United 38 12 13 13 28 28 0 49
    10 Tottenham Hotspur 38 10 19 9 26 26 0 49
    11 Wolverhampton Wanderers 38 13 10 15 22 31 -9 49
    12 Blackpool 38 10 14 14 28 35 -7 44
    13 Everton 38 9 16 13 23 23 0 43
    14 Bolton Wanderers 38 9 16 13 18 21 -3 43
    15 Fulham 38 10 12 16 19 27 -8 42
    16 Birmingham City 38 8 18 12 15 23 -8 42
    17 West Ham United 38 10 12 16 22 33 -11 42
    18 Wigan Athletic 38 5 19 14 15 25 -10 34
    19 Stoke City 38 6 16 16 16 27 -11 34
    20 West Bromwich Albion 38 6 15 17 19 36 -17 33

    this is the tabled based on 2nd halfs

    Second Half PL Table P W D L F A GD PTS
    1 Chelsea 38 18 14 6 38 14 +24 68
    2 Arsenal 38 17 14 7 38 25 +13 65
    3 Fulham 38 16 16 6 30 16 +14 64
    4 Manchester United 38 15 18 5 44 24 +20 63
    5 Manchester City 38 14 17 7 27 19 +8 59
    6 West Bromwich Albion 38 14 13 11 37 35 +2 55
    7 Stoke City 38 13 15 10 30 21 +9 54
    8 Everton 38 12 18 8 28 22 +6 54
    9 Liverpool 38 13 13 12 33 29 +4 52
    10 Tottenham Hotspur 38 10 21 7 29 20 +9 51
    11 Bolton Wanderers 38 11 18 9 34 35 -1 51
    12 Newcastle United 38 10 17 11 28 29 -1 47
    13 Wigan Athletic 38 10 13 15 25 36 -11 43
    14 Birmingham City 38 8 17 13 22 35 -13 41
    15 Aston Villa 38 6 20 12 25 33 -8 38
    16 Wolverhampton Wanderers 38 9 11 18 24 35 -11 38
    17 Sunderland 38 8 14 16 24 36 -12 38
    18 Blackpool 38 7 16 15 27 43 -16 37
    19 West Ham United 38 8 13 17 21 37 -16 37
    20 Blackburn Rovers 38 6 12 20 23 43 -20 30
     
    #1
  2. safc73

    safc73 Active Member

    Joined:
    Jan 28, 2011
    Messages:
    1,027
    Likes Received:
    0
    as you say............ nothing else to say..................
     
    #2
  3. PrisonBroken

    PrisonBroken Member

    Joined:
    Jan 25, 2011
    Messages:
    795
    Likes Received:
    4
    Wow that is very striking... must do better in second half
     
    #3
  4. safc73

    safc73 Active Member

    Joined:
    Jan 28, 2011
    Messages:
    1,027
    Likes Received:
    0
    and after christmas............
     
    #4
  5. MrRAWhite

    MrRAWhite Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    26,980
    Likes Received:
    14,258
    If my memory serves me correctly, wasn't the exact opposite to this pattern true during the Keane era?
     
    #5
  6. safc73

    safc73 Active Member

    Joined:
    Jan 28, 2011
    Messages:
    1,027
    Likes Received:
    0
    need to work this our (the Merlot is kicking in) Bruce for first half and Keane for second.........time to start grovelling SNQ
     
    #6
  7. One Chance Asamoah

    Joined:
    Jan 25, 2011
    Messages:
    687
    Likes Received:
    0
    and the same pattern as in our 15 point season.
     
    #7

Share This Page