1. Log in now to remove adverts - no adverts at all to registered members!

Post WW2 Top Flight Table 1946-47 to 2010-11.

Discussion in 'The Premier League' started by THFC6061, Mar 29, 2011.

  1. THFC6061

    THFC6061 Well-Known Member

    Joined:
    Feb 2, 2011
    Messages:
    6,053
    Likes Received:
    154
    Post WW2 Top Flight Table 1946-47 to 2010-11.

    Cumulative record of all points won by the 59 teams that have played in the Top Flight of English Football after the Second World War from 1946-47 to 2010-11. Points as awarded at the time.

    Statistics correct to 28th March 2011.

    RANK CLUB FLD1 PREM TOTAL
    1 MANCHESTER UNITED 2,421 1,557 3,978
    2 ARSENAL 2,396 1,369 3,765
    3 LIVERPOOL 2,266 1,269 3,535
    4 EVERTON 2,150 964 3,114
    5 TOTTENHAM HOTSPUR 2,074 1,004 3,078
    6 CHELSEA 1,627 1,321 2,948
    7 ASTON VILLA 1,617 1,036 2,653
    8 MANCHESTER CITY 1,620 677 2,297
    9 NEWCASTLE UNITED 1,305 942 2,247
    10 WEST HAM UNITED 1,264 763 2,027
    11 LEEDS UNITED 1,262 692 1,954
    12 NOTTINGHAM FOREST 1,508 239 1,747
    13 WEST BROMWICH ALBION 1,488 155 1,643
    14 SOUTHAMPTON 1,046 587 1,633
    15 WOLVERHAMPTON WANDERERS 1,510 103 1,613
    16 COVENTRY CITY 1,091 409 1,500
    17 SHEFFIELD WEDNESDAY 1,066 392 1,458
    18 SUNDERLAND 986 386 1,372
    19 LEICESTER CITY 996 342 1,338
    20 BOLTON WANDERERS 785 533 1,318


    Full details of all 59 clubs available here...

    http://www.myfootballfacts.com/Post-WW2_Top_Flight_Table.html
     
    #1

Share This Page